Print | Go Back

Financial Ratios in Mergent Database

 Income Statement
 Balance Sheet
 Cash Flow

Code Name Mergent Mapcode
F00 Advertising/Operating Revenue 111108 / 111100
F01 Berry Ratio 111106 / (111118 - 111112)
F02 Compensation/Operating Revenue 51066 / 111100
F03 Gross Profit Margin 111106 / 111100
F04 Gross Profit Markup 111100 / 111103
F05 Inventory/Operating Revenue 50642 / 111100
F06 Marketing Expenses/Operating Revenue 111107 / 111100
F07 Working Capital/Operating Revenue (50642 + 50618 - 50758) / 111100
F08 Operating Assets/Operating Revenue (50599 - (50611 + 50687)) / 111100
F09 Operating Expenses/Operating Revenue 111118 / 111100
F10 Operating Assets Return 111119 / (50599 - (50611 + 50687))
F11 Operating Profit Margin 111119 / 111100
F12 Net Cost Plus (Operating Profit Markup) 111100 / (111103 + 111118)
F13 Payables/Operating Revenue 50758 / 111100
F14 R&D/Operating Revenue 111113 / 111100
F15 Receivables/Operating Revenue 50618 / 111100
F16 Operating Revenue/Operating Assets (Asset Turnover) 111100 / (50599 - (50611 + 50687))