Income Statement
Balance Sheet
Cash Flow
Financial Ratios
| Name | Mergent Mapcode |
|---|---|
| Operating Revenue | 111100 |
| Cost of Goods | 111103 |
| Gross Profit | 111106 |
| SGA Expenses | 111111 |
| Advertising | 111108 |
| Research & Development | 111113 |
| Depreciation, amortization & depletion (DP) | 51355 |
| Total Operating Expenses (including DP) | 111118 |
| Operating Profit (after DP) | 111119 |
| Interest Expense | 111121 |
| NonOperating Income/Expense | 111124 |
| Special Charges | 111123 |
| Pretax Profit | 111126 |
| Income Taxes | 111127 |
| Minority Interest | 111128 |
| Income Before Extraordinary Items & Discounted Operations |
51191 |
| Extraordinary Items | 111131 |
| Net Profit (after Tax) | 111135 |
| Net Profit Available to Common Shareholders | 111137 |
| Dividends | 50769 |
| Preferred Stock Dividends | 50870 |